LatticeFlow AI vs Modulos AI
Detailed regulatory comparison mapping timeline compliance, pricing model, technical capabilities, and data residency.
| Feature / Parameter | LatticeFlow AI | Modulos AI |
|---|---|---|
| HQ & Data Sovereignty | Zurich, Switzerland EU-Native | Zurich, Switzerland EU-Native |
| Target Role | PROVIDER | PROVIDER DEPLOYER |
| Pricing Tier | $1,200/mo (Paid) | €1,100/mo (Paid) |
| Active 2026 Focus |
|
|
| Prepare 2027/2028 (High-Risk) |
|
|
| Model Evals & Red-Teaming | ✅ Supported | ❌ Not Available |
| Annex IV Technical Documentation | ✅ Supported | ✅ Supported |
| ISO 42001 Control Mapping | ✅ Supported | ✅ Supported |
| Verified Audit Source | Inspect Evidence (2026-08-16) ↗ | Inspect Evidence (2026-08-14) ↗ |
Unsure whether LatticeFlow AI or Modulos AI fits your AI stack?
Run our interactive 3-step Assessment Engine to match your specific model tier, budget, and EU compliance deadline.
Run Free Compliance Assessment →