Promptfoo vs Lakera
Detailed regulatory comparison mapping timeline compliance, pricing model, technical capabilities, and data residency.
| Feature / Parameter | Promptfoo | Lakera |
|---|---|---|
| HQ & Data Sovereignty | San Francisco, USA US-Hosted | Zurich, Switzerland EU-Native |
| Target Role | PROVIDER | PROVIDER DEPLOYER |
| Pricing Tier | $0 / $299/mo (Freemium) | $800/mo (Paid) |
| Active 2026 Focus |
|
|
| Prepare 2027/2028 (High-Risk) |
|
|
| Model Evals & Red-Teaming | ✅ Supported | ✅ Supported |
| Annex IV Technical Documentation | ❌ Not Available | ❌ Not Available |
| ISO 42001 Control Mapping | ❌ Not Available | ❌ Not Available |
| Verified Audit Source | Inspect Evidence (2026-08-15) ↗ | Inspect Evidence (2026-08-12) ↗ |
Unsure whether Promptfoo or Lakera fits your AI stack?
Run our interactive 3-step Assessment Engine to match your specific model tier, budget, and EU compliance deadline.
Run Free Compliance Assessment →