IBM watsonx.governance vs Holistic AI
Detailed regulatory comparison mapping timeline compliance, pricing model, technical capabilities, and data residency.
| Feature / Parameter | IBM watsonx.governance | Holistic AI |
|---|---|---|
| HQ & Data Sovereignty | Armonk, USA EU-Hosted | London, UK EU-Hosted |
| Target Role | PROVIDER DEPLOYER | PROVIDER DEPLOYER |
| Pricing Tier | $4,000/mo (Enterprise) | $950/mo (Paid) |
| Active 2026 Focus |
|
|
| Prepare 2027/2028 (High-Risk) |
|
|
| Model Evals & Red-Teaming | ✅ Supported | ✅ Supported |
| Annex IV Technical Documentation | ✅ Supported | ✅ Supported |
| ISO 42001 Control Mapping | ✅ Supported | ✅ Supported |
| Verified Audit Source | Inspect Evidence (2026-08-10) ↗ | Inspect Evidence (2026-08-11) ↗ |
Unsure whether IBM watsonx.governance or Holistic AI fits your AI stack?
Run our interactive 3-step Assessment Engine to match your specific model tier, budget, and EU compliance deadline.
Run Free Compliance Assessment →