Credo AI vs OneTrust AI Governance
Detailed regulatory comparison mapping timeline compliance, pricing model, technical capabilities, and data residency.
| Feature / Parameter | Credo AI | OneTrust AI Governance |
|---|---|---|
| HQ & Data Sovereignty | San Francisco, USA EU-Hosted | Atlanta, USA / London, UK EU-Hosted |
| Target Role | PROVIDER DEPLOYER | DEPLOYER PROVIDER |
| Pricing Tier | $2,000/mo (Enterprise) | $3,500/mo (Enterprise) |
| Active 2026 Focus |
|
|
| Prepare 2027/2028 (High-Risk) |
|
|
| Model Evals & Red-Teaming | ✅ Supported | ❌ Not Available |
| Annex IV Technical Documentation | ✅ Supported | ✅ Supported |
| ISO 42001 Control Mapping | ✅ Supported | ✅ Supported |
| Verified Audit Source | Inspect Evidence (2026-08-11) ↗ | Inspect Evidence (2026-08-11) ↗ |
Unsure whether Credo AI or OneTrust AI Governance fits your AI stack?
Run our interactive 3-step Assessment Engine to match your specific model tier, budget, and EU compliance deadline.
Run Free Compliance Assessment →