Modulos AI vs Credo AI
Detailed regulatory comparison mapping timeline compliance, pricing model, technical capabilities, and data residency.
| Feature / Parameter | Modulos AI | Credo AI |
|---|---|---|
| HQ & Data Sovereignty | Zurich, Switzerland EU-Native | San Francisco, USA EU-Hosted |
| Target Role | PROVIDER DEPLOYER | PROVIDER DEPLOYER |
| Pricing Tier | €1,100/mo (Paid) | $2,000/mo (Enterprise) |
| Active 2026 Focus |
|
|
| Prepare 2027/2028 (High-Risk) |
|
|
| Model Evals & Red-Teaming | ❌ Not Available | ✅ Supported |
| Annex IV Technical Documentation | ✅ Supported | ✅ Supported |
| ISO 42001 Control Mapping | ✅ Supported | ✅ Supported |
| Verified Audit Source | Inspect Evidence (2026-08-14) ↗ | Inspect Evidence (2026-08-11) ↗ |
Unsure whether Modulos AI or Credo AI fits your AI stack?
Run our interactive 3-step Assessment Engine to match your specific model tier, budget, and EU compliance deadline.
Run Free Compliance Assessment →